Bảng A
XH Đội bóng T B Thắng % Ghi Mất
1 Portugal U20 4 0 100% 76.8 69.2
2 Norway U20 1 3 25% 84.8 86.8
3 Great Britain U20 1 3 25% 75.5 78.5
4 Finland U20 1 3 25% 74.5 83
Bảng B
XH Đội bóng T B Thắng % Ghi Mất
1 Germany U20 4 0 100% 106.5 49.8
2 Sweden U20 3 1 75% 90.5 71
3 Czech Republic U20 2 2 50% 86.8 76
4 Ireland U20 1 3 25% 56 91.5
5 Azerbaijan U20 0 4 0% 50.5 102
Bảng C
XH Đội bóng T B Thắng % Ghi Mất
1 Belgium U20 4 0 100% 85.2 62
2 Estonia U20 3 1 75% 85 75
3 Austria U20 2 2 50% 74.5 75.5
4 Slovak Republic U20 1 3 25% 60.8 71.8
5 Switzerland U20 0 4 0% 59.8 81
Bảng D
XH Đội bóng T B Thắng % Ghi Mất
1 Netherlands U20 2 1 66.7% 70.3 66.7
2 Romania U20 2 1 66.7% 66.7 66.3
3 Poland U20 1 2 33.3% 70 69.3
4 Hungary U20 1 2 33.3% 62 66.7
Bảng E
XH Đội bóng T B Thắng % Ghi Mất
1 Germany U20 2 0 100% 76 68.5
2 Sweden U20 1 1 50% 73.5 70.5
3 Portugal U20 0 2 0% 64 75.5
Bảng F
XH Đội bóng T B Thắng % Ghi Mất
1 Belgium U20 1 0 100% 84 72
2 Estonia U20 2 0 100% 79 75.5
3 Romania U20 0 1 0% 86 89
4 Netherlands U20 0 2 0% 68.5 76.5
Bảng G
XH Đội bóng T B Thắng % Ghi Mất
1 Czech Republic U20 2 0 100% 97.5 86.5
2 Norway U20 1 1 50% 87 74
3 Great Britain U20 1 1 50% 88.5 85
4 Ireland U20 0 2 0% 61.5 89
Bảng H
XH Đội bóng T B Thắng % Ghi Mất
1 Austria U20 1 1 50% 76.5 73
2 Poland U20 1 1 50% 70 68
3 Hungary U20 1 1 50% 72 72
4 Slovak Republic U20 1 1 50% 63.5 69
Bảng I
XH Đội bóng T B Thắng % Ghi Mất
1 Switzerland U20 2 0 100% 82.5 65
2 Belgium U20 1 0 100% 85 79
3 Finland U20 1 1 50% 99 69
4 Romania U20 0 1 0% 79 85
5 Azerbaijan U20 0 2 0% 53 100.5