Bảng A
XH Đội bóng T B Thắng % Ghi Mất
1 Netherlands Woman's U20 2 1 66.7% 66 52.7
2 Serbia Women's U20 2 1 66.7% 63 63
3 Belarus Women's U20 2 1 66.7% 60.3 62
4 Ukraine Women's U20 0 3 0% 57 68.7
Bảng B
XH Đội bóng T B Thắng % Ghi Mất
1 Spain Women's U20 3 0 100% 65.7 43.3
2 Slovakia Woman's U20 2 1 66.7% 56 50.7
3 Greece Woman's U20 1 2 33.3% 47 60.3
4 Poland Woman's U20 0 3 0% 43.7 58
Bảng C
XH Đội bóng T B Thắng % Ghi Mất
1 France Woman's U20 3 0 100% 64.3 45.7
2 Italy WU20 2 1 66.7% 47.7 49
3 Russia Women's U20 1 2 33.3% 53.7 55
4 Hungary Women's U20 0 3 0% 44.3 60.3
Bảng D
XH Đội bóng T B Thắng % Ghi Mất
1 Turkey Woman's U20 3 0 100% 73.7 52.3
2 Sweden Women's U20 2 1 66.7% 69.3 60
3 Germany Woman's U20 1 2 33.3% 66.3 77
4 Lithuania Woman'sU20 0 3 0% 58.7 78.7
Bảng E
XH Đội bóng T B Thắng % Ghi Mất
1 Spain Women's U20 3 0 100% 71.3 52.3
2 Greece Woman's U20 2 1 66.7% 56.7 56.3
3 Serbia Women's U20 2 1 66.7% 52.3 54.7
4 Belarus Women's U20 1 2 33.3% 63.3 64.7
5 Slovakia Woman's U20 1 2 33.3% 50.7 52.3
6 Netherlands Woman's U20 0 3 0% 45.3 59.3
Bảng F
XH Đội bóng T B Thắng % Ghi Mất
1 Italy WU20 3 0 100% 65.7 52.3
2 Russia Women's U20 2 1 66.7% 57.7 47.7
3 France Woman's U20 2 1 66.7% 51.3 42
4 Turkey Woman's U20 2 1 66.7% 45.3 43
5 Sweden Women's U20 0 3 0% 48.3 58.3
6 Germany Woman's U20 0 3 0% 48.3 73.3
Bảng G
XH Đội bóng T B Thắng % Ghi Mất
1 Ukraine Women's U20 2 1 66.7% 62.7 55
2 Lithuania Woman'sU20 2 1 66.7% 54.3 53.7
3 Poland Woman's U20 2 1 66.7% 53 52.7
4 Hungary Women's U20 0 3 0% 49 57.7