Bảng A
XH Đội bóng T B Thắng % Ghi Mất
1 Monaco 13 1 92.9% 85.1 68
2 Pinar Karsiyaka 10 4 71.4% 85.1 82.9
3 EWE Baskets Oldenburg 9 5 64.3% 85.1 81.6
4 Polaris World CB Murcia 7 7 50% 78.3 78.9
5 Dinamo Sassari 7 7 50% 82.7 83.9
6 U.Juventus 4 10 28.6% 78.9 85.2
7 Hapoel Holon 3 11 21.4% 82.9 88.9
8 Enisey Krasnoyarsk 3 11 21.4% 76 84.9
Bảng B
XH Đội bóng T B Thắng % Ghi Mất
1 Isla De Tenerife Canarias 12 2 85.7% 82.5 65.8
2 EnBW Ludwigsburg 12 2 85.7% 81.4 69.6
3 Neptunas Klaipeda 7 7 50% 83.1 79.7
4 Paok Sharon Leki 7 7 50% 75.8 76.4
5 Elan Chalon-Saone 6 8 42.9% 72.7 73.6
6 BK Ventspils 6 8 42.9% 73.9 77.5
7 Royal Hali Gaziantep 4 10 28.6% 73.8 85.1
8 UPEA C.D. ORLANDO 2 12 14.3% 63.4 78.7
Bảng C
XH Đội bóng T B Thắng % Ghi Mất
1 Strasbourg 9 5 64.3% 78.8 75.4
2 Banvitspor 9 5 64.3% 77.1 74.2
3 MMT Estudiantes 8 6 57.1% 79.8 76.9
4 AEK Athens 8 6 57.1% 82.1 79.3
5 BBC Bayreuth 8 6 57.1% 81.8 79.6
6 Umana Reyer Venezia 8 6 57.1% 81.9 81.4
7 KK Cedevita Olimpija 4 10 28.6% 71.1 78.9
8 Rosa Radom 2 12 14.3% 73.7 80.6
Bảng D
XH Đội bóng T B Thắng % Ghi Mất
1 Besiktas Cola Turka 10 4 71.4% 79.4 73.6
2 CEZ Nymburk 10 4 71.4% 82.3 78.6
3 Nanterre 9 5 64.3% 82.1 77.9
4 Air Avellino 6 8 42.9% 74.9 73.4
5 Intermache Zastal Zielona Gora 6 8 42.9% 76.8 77.6
6 Telindus Oostende 6 8 42.9% 69.6 75
7 Telekom Baskets Bonn 5 9 35.7% 77.1 78.2
8 Aris Tt Bank 4 10 28.6% 66.4 74.2