Bảng A
XH Đội bóng T B Thắng % Ghi Mất
1 Monaco 12 2 85.7% 73.9 65.6
2 Banvitspor 11 3 78.6% 80.7 72.1
3 CEZ Nymburk 10 4 71.4% 80.3 71.8
4 Aris Tt Bank 8 6 57.1% 77 70.9
5 Fraport Skyliners 7 7 50% 69.9 70.2
6 Ironi Nahariya 5 9 35.7% 72.4 73.9
7 Helios Domzale 2 12 14.3% 59.6 67.6
8 Bakken Bears 1 13 7.1% 68.8 90.2
Bảng B
XH Đội bóng T B Thắng % Ghi Mất
1 Le Mans Sarthe 9 5 64.3% 73.5 67
2 Pinar Karsiyaka 9 5 64.3% 74.7 68.8
3 Umana Reyer Venezia 9 5 64.3% 73.8 73.6
4 Avtodor Saratov 7 7 50% 85 81.9
5 Maccabi Rishon LeZion 7 7 50% 71.4 71.1
6 Joensuun Kataja 6 8 42.9% 77.9 80.8
7 CSM Oradea 6 8 42.9% 68.5 74.8
8 KHIMIK 3 11 21.4% 66.4 73.2
Bảng C
XH Đội bóng T B Thắng % Ghi Mất
1 Neptunas Klaipeda 10 4 71.4% 75.1 68.4
2 EWE Baskets Oldenburg 10 4 71.4% 76.4 70.2
3 Lyon Asvel Villeurbanne 10 4 71.4% 75.9 69.8
4 Paok Sharon Leki 7 7 50% 73.6 70.7
5 BK Ventspils 7 7 50% 75.8 75.5
6 Usak Sportlif 5 9 35.7% 75.4 78
7 Whirlpool Varese 4 10 28.6% 70.1 80.2
8 Rosa Radom 3 11 21.4% 68.5 78
Bảng D
XH Đội bóng T B Thắng % Ghi Mất
1 Isla De Tenerife Canarias 11 3 78.6% 81.1 67.7
2 Air Avellino 10 4 71.4% 74.9 68.6
3 Strasbourg 9 5 64.3% 76.4 69.8
4 U.Juventus 8 6 57.1% 76.1 78.3
5 Telindus Oostende 6 8 42.9% 71.1 70.8
6 Cibona Zagreb 5 9 35.7% 77.3 82.5
7 Mega Leks 4 10 28.6% 72.6 79.4
8 Mornar Bascet 3 11 21.4% 68.7 80.9
Bảng E
XH Đội bóng T B Thắng % Ghi Mất
1 Besiktas Cola Turka 12 2 85.7% 84.1 75
2 AEK Athens 9 5 64.3% 79.1 70.9
3 EnBW Ludwigsburg 8 6 57.1% 82.1 75.6
4 Partizan 8 6 57.1% 74.1 74.7
5 Dinamo Sassari 7 7 50% 78.5 79.1
6 Belgacom Spirou Basket 6 8 42.9% 74.3 79.5
7 Intermache Zastal Zielona Gora 4 10 28.6% 72.9 77.4
8 Szolnoki Olaj 2 12 14.3% 72.9 85.8