XH Đội bóng Tr T H B Điểm
1 New York Red Bulls B 30 16 11 3 59
2 Los Angeles Galaxy II 30 14 8 8 50
3 Charlotte Independence 30 13 10 7 49
4 Rochester Raging Rhinos 30 11 15 4 48
5 Louisville City FC 30 12 11 7 47
6 Rio Grande Valley 30 10 16 4 46
7 Colorado Springs Switchbacks FC 30 11 12 7 45
8 Swope Park Rangers 30 10 13 7 43
9 Vancouver Whitecaps Reserve 30 8 16 6 40
10 Portland Timbers Reserve 30 10 10 10 40
11 Orange County Blues FC 30 9 12 9 39
12 Sacramento Republic FC 30 7 17 6 38
13 San Antonio 30 7 17 6 38
14 Charleston Battery 30 8 14 8 38
15 Richmond Kickers 30 7 16 7 37
16 Orlando City U23 30 8 13 9 37
17 Real Monarchs 30 7 15 8 36
18 Philadelphia Union II 30 9 9 12 36
19 OKC Energy FC 30 7 14 9 35
20 Seattle Sounders B 30 7 13 10 34
21 Toronto FC II 30 7 12 11 33
22 Pittsburgh Riverhounds 30 8 8 14 32
23 Harrisburg Islanders 30 7 10 13 31
24 Wilmington Hammerheads 30 6 13 11 31
25 FC Tulsa 30 7 10 13 31
26 Saint Louis FC 30 6 12 12 30
27 Montreal Impact Reserves 30 6 11 13 29
28 Phoenix Rising FC 30 5 13 12 28
BXH Miền Đông
1 FC Cincinnati 30 11 11 8 44