Qualifying Vòng 4
Bảng A
XH Đội bóng T B Thắng % Ghi Mất
1 Israel 5 1 83.3% 81.2 73.7
2 Spain 4 2 66.7% 83.5 74.7
3 Poland 3 3 50% 81.7 75.5
4 Romania 0 6 0% 64.7 87.2
Bảng B
XH Đội bóng T B Thắng % Ghi Mất
1 Russia 4 2 66.7% 76.7 67.5
2 Italy 4 2 66.7% 85.2 81.2
3 North Macedonia FYR 2 4 33.3% 78.8 84.3
4 Estonia 2 4 33.3% 76.5 84.2
Bảng C
XH Đội bóng T B Thắng % Ghi Mất
1 Belgium 4 2 66.7% 84.8 73.2
2 Lithuania 4 2 66.7% 82.2 79.3
3 Denmark 2 4 33.3% 75.8 82.3
4 Czech Republic 2 4 33.3% 80.2 88.2
Bảng D
XH Đội bóng T B Thắng % Ghi Mất
1 Croatia 4 2 66.7% 73.7 66.3
2 Netherlands 3 3 50% 67.3 69
3 Turkey 3 3 50% 75.3 77.8
4 Sweden 2 4 33.3% 74.2 77.3
Bảng E
XH Đội bóng T B Thắng % Ghi Mất
1 Serbia 4 2 66.7% 85.8 76.2
2 Georgia 4 2 66.7% 84.7 86.2
3 Finland 3 3 50% 74.7 77.3
4 Switzerland 1 5 16.7% 82.2 87.7
Bảng F
XH Đội bóng T B Thắng % Ghi Mất
1 Ukraine 4 2 66.7% 76.3 69
2 Slovenia 4 2 66.7% 78.3 72.3
3 Hungary 4 2 66.7% 73 75.8
4 Austria 0 6 0% 70.2 80.7
Bảng G
XH Đội bóng T B Thắng % Ghi Mất
1 France 4 2 66.7% 77.5 74
2 Great Britain 4 2 66.7% 77 74.3
3 Montenegro 3 3 50% 73.2 75.8
4 Germany 1 5 16.7% 76.7 80.2
Bảng H
XH Đội bóng T B Thắng % Ghi Mất
1 Bosnia and Herzegovina 5 1 83.3% 76.3 63.8
2 Greece 4 2 66.7% 76.5 76.8
3 Bulgaria 2 4 33.3% 71.2 82.3
4 Latvia 1 5 16.7% 79 80