Australia New South Wales Premier League Tỷ số
XH | Đội bóng | Tr | T | H | B | Điểm |
---|---|---|---|---|---|---|
1 | Rockdale City Suns | 2 | 2 | 0 | 0 | 6 |
2 | Sydney United | 2 | 2 | 0 | 0 | 6 |
3 | Ted Reiter Mountain City Rovers | 2 | 1 | 1 | 0 | 4 |
4 | Blacktown City Demons | 2 | 1 | 1 | 0 | 4 |
5 | Sydney FC Youth | 2 | 1 | 0 | 1 | 3 |
6 | Sutherland Sharks | 2 | 0 | 2 | 0 | 2 |
7 | Manly United | 2 | 0 | 2 | 0 | 2 |
8 | Northbridge Bulls | 1 | 0 | 1 | 0 | 1 |
9 | Marconi Stallions | 2 | 0 | 1 | 1 | 1 |
10 | A.P.I.A. Leichhardt Tigers | 2 | 0 | 1 | 1 | 1 |
11 | South Coast Wolves | 2 | 0 | 1 | 1 | 1 |
12 | Northbridge Bulls | 0 | 0 | 0 | 0 | 0 |
13 | Sydney Olympic | 2 | 0 | 0 | 2 | 0 |
14 | North Shore Marin | 1 | 0 | 0 | 1 | 0 |
Chung kết play-off thăng hạng
Australia New South Wales Premier League Lịch thi đấu
Australia New South Wales Premier League
There are 12 clubs competing NSW Premier League and 22 Rounds in total with each team playing each other twice; home and away.
Xem tất cả