Bảng A
XH Đội bóng Tr T H B +/- Điểm
1 Al-Jaish Damascus 2 1 1 0 1 4
2 Manama Club 2 1 1 0 1 4
3 Al-Ahed 2 1 0 1 0 3
4 Hilal AL Quds 2 0 0 2 -2 0
Bảng B
XH Đội bóng Tr T H B +/- Điểm
1 Al Kuwait SC 2 1 1 0 1 4
2 Al-Ansar(LIB) 2 1 0 1 0 3
3 Al-Wathba Homs 2 0 2 0 0 2
4 Al-Faisaly 2 0 1 1 -1 1
Bảng C
XH Đội bóng Tr T H B +/- Điểm
1 Al-Qadsia SC 1 1 0 0 1 3
2 Al Riffa Club 2 1 0 1 1 3
3 Dhofar 1 1 0 0 1 3
4 Al-Jazeera 2 0 0 2 -3 0
Bảng D
XH Đội bóng Tr T H B +/- Điểm
1 FC Istiklol Dushanbe 1 1 0 0 2 3
2 Dordoi-Dynamo Naryn 0 0 0 0 0 0
3 FC Altyn Asyr 0 0 0 0 0 0
4 Khujand 1 0 0 1 -2 0
Bảng E
XH Đội bóng Tr T H B +/- Điểm
1 Bashundhara Kings 1 1 0 0 4 3
2 Chennai City 1 0 1 0 0 1
3 Maziya S RC 1 0 1 0 0 1
4 TC Sports Club 1 0 0 1 -4 0
Bảng F
XH Đội bóng Tr T H B +/- Điểm
1 TP Hồ Chí Minh 3 2 1 0 3 7
2 Yangon United 3 2 1 0 2 7
3 Hougang United FC 3 1 0 2 0 3
4 Lao Toyota FC 3 0 0 3 -5 0
Bảng G
XH Đội bóng Tr T H B +/- Điểm
1 Ceres FC 3 2 1 0 8 7
2 Than Quảng Ninh 3 1 1 1 0 4
3 Bali United FC 3 1 0 2 -2 3
4 Svay Rieng FC 3 1 0 2 -6 3
Bảng H
XH Đội bóng Tr T H B +/- Điểm
1 Tampines Rovers FC 3 2 1 0 2 7
2 Kaya FC 3 1 2 0 2 5
3 PSM Makassar 3 1 1 1 1 4
4 Shan United 3 0 0 3 -5 0
Bảng I
XH Đội bóng Tr T H B +/- Điểm
1 Wofoo Tai Po 0 0 0 0 0 0
2 Taiwan Shihu 0 0 0 0 0 0
3 Chao Pak Kei 0 0 0 0 0 0