Bảng A
XH Đội bóng Tr T H B +/- Điểm
1 U23 Stoke City 6 4 1 1 9 13
2 U23 Sunderland 6 4 0 2 5 12
3 U23 Peterborough United 6 2 0 4 -7 6
4 U23 Charlton 6 1 1 4 -7 4
Bảng B
XH Đội bóng Tr T H B +/- Điểm
1 U23 Everton 6 4 2 0 6 14
2 U23 Blackburn Rovers 6 3 1 2 8 10
3 U23 Sheffield United 6 3 0 3 0 9
4 Doncaster Rovers U23 6 0 1 5 -14 1
Bảng C
XH Đội bóng Tr T H B +/- Điểm
1 U23 Burnley 6 2 3 1 -3 9
2 U23 Bournemouth 6 2 2 2 3 8
3 U23 Liverpool 6 1 4 1 1 7
4 U23 West Bromwich 6 1 3 2 -1 6
Bảng D
XH Đội bóng Tr T H B +/- Điểm
1 U23 Nottingham Forest 6 5 1 0 11 16
2 U23 Leicester City 6 1 3 2 0 6
3 Exeter City(U23) 6 1 3 2 -4 6
4 U23 Norwich City 6 0 3 3 -7 3
Bảng E
XH Đội bóng Tr T H B +/- Điểm
1 U23 Swansea City 6 3 2 1 4 11
2 U23 Wolves 6 3 2 1 2 11
3 Oxford U23 6 2 1 3 -1 7
4 U23 Hull City 6 1 1 4 -5 4
Bảng F
XH Đội bóng Tr T H B +/- Điểm
1 U23 Derby County 6 4 1 1 14 13
2 U23 Aston Villa 6 4 0 2 9 12
3 Plymouth Argyle U23 6 1 3 2 -2 6
4 U23 Bristol City 6 0 2 4 -21 2
Bảng G
XH Đội bóng Tr T H B +/- Điểm
1 U23 Reading 6 4 1 1 8 13
2 U23 Fullham 6 4 0 2 11 12
3 U23 Birmingham 6 3 1 2 2 10
4 U23 Colchester United 6 0 0 6 -21 0
Bảng H
XH Đội bóng Tr T H B +/- Điểm
1 U23 Leeds United 6 4 0 2 6 12
2 U23 Newcastle 6 3 2 1 4 11
3 U23 Southampton 6 3 1 2 8 10
4 North County U23 6 0 1 5 -18 1