Hạng 2 Scotland Tỷ số
XH | Đội bóng | Tr | T | H | B | Điểm |
---|---|---|---|---|---|---|
1 | Queen's Park | 9 | 7 | 2 | 0 | 23 |
2 | Elgin | 9 | 6 | 0 | 3 | 18 |
3 | Stranraer | 10 | 5 | 3 | 2 | 18 |
4 | Stirling Albion | 9 | 5 | 3 | 1 | 18 |
5 | Edinburgh City | 9 | 4 | 1 | 4 | 13 |
6 | Stenhousemuir | 9 | 3 | 3 | 3 | 12 |
7 | Annan Athletic | 10 | 2 | 2 | 6 | 8 |
8 | Cowdenbeath | 8 | 2 | 1 | 5 | 7 |
9 | Albion Rovers FC | 8 | 2 | 0 | 6 | 6 |
10 | Brechin City | 9 | 1 | 1 | 7 | 4 |
Đội thăng hạng
Play-off thăng hạng
Play-off trụ hạng
Hạng 2 Scotland Lịch thi đấu
Hạng 2 Scotland
The teams played each other four times with three points for a victory and one point each for a drawn game. In the event of two teams finishing with the same number of points, the respective teams position is decided on goal difference. If goal difference is equal too, the team who has scored the most goals is placed higher.
Xem tất cả