Bảng A
XH Đội bóng T B Thắng % Ghi Mất
1 Spain 4 1 80% 86.2 73.6
2 Turkey 3 2 60% 80.6 75.6
3 Montenegro 3 2 60% 76.2 75.6
4 Belgium 3 2 60% 76.8 76.6
5 Georgia 1 4 20% 76.2 85
6 Bulgaria 1 4 20% 85.4 95
Bảng B
XH Đội bóng T B Thắng % Ghi Mất
1 Germany 4 1 80% 92.6 82.2
2 Slovenia 4 1 80% 92.8 86.4
3 France 3 2 60% 76.2 75.8
4 Lithuania 2 3 40% 87.8 82.4
5 Bosnia and Herzegovina 2 3 40% 82.4 87.6
6 Hungary 0 5 0% 76.4 93.8
Bảng C
XH Đội bóng T B Thắng % Ghi Mất
1 Greece 5 0 100% 91.2 78.2
2 Italy 3 2 60% 81.6 72.6
3 Croatia 3 2 60% 82 78
4 Ukraine 3 2 60% 82.4 79.2
5 Estonia 1 4 20% 73.6 76.4
6 Great Britain 0 5 0% 64.2 90.6
Bảng D
XH Đội bóng T B Thắng % Ghi Mất
1 Serbia 5 0 100% 93.2 72.2
2 Finland 3 2 60% 86.4 80.6
3 Poland 3 2 60% 77.4 82.8
4 Czech Republic 2 3 40% 83.2 87
5 Israel 2 3 40% 78.8 83.2
6 Netherlands 0 5 0% 71.8 85